You would need around 6,688.64C$ in Vancouver to maintain the same standard of life that you can have with 5,500.00C$ in Calgary (assuming you rent in both cities). This calculation uses our Cost of Living Plus Rent Index to compare cost of living. This assumes net earnings (after income tax). You can change the amount in this calculation.
Restaurants | Calgary | Vancouver | Difference |
---|---|---|---|
Meal, Inexpensive Restaurant | 18.83 C$ | 20.00 C$ | +6.20 % |
Meal for 2 People, Mid-range Restaurant, Three-course | 75.00 C$ | 80.00 C$ | +6.67 % |
McMeal at McDonalds (or Equivalent Combo Meal) | 11.00 C$ | 11.50 C$ | +4.55 % |
Domestic Beer (0.5 liter draught) | 7.00 C$ | 7.00 C$ | 0.00 % |
Imported Beer (0.33 liter bottle) | 7.50 C$ | 8.00 C$ | +6.67 % |
Cappuccino (regular) | 4.21 C$ | 4.69 C$ | +11.46 % |
Coke/Pepsi (0.33 liter bottle) | 2.03 C$ | 2.38 C$ | +16.80 % |
Water (0.33 liter bottle) | 1.63 C$ | 2.09 C$ | +28.76 % |
Markets | Calgary | Vancouver | |
Milk (regular), (1 liter) | 1.96 C$ | 2.26 C$ | +15.57 % |
Loaf of Fresh White Bread (500g) | 2.52 C$ | 3.39 C$ | +34.25 % |
Rice (white), (1kg) | 3.15 C$ | 3.90 C$ | +23.87 % |
Eggs (regular) (12) | 3.64 C$ | 4.43 C$ | +21.58 % |
Local Cheese (1kg) | 13.11 C$ | 14.11 C$ | +7.62 % |
Chicken Fillets (1kg) | 13.73 C$ | 15.48 C$ | +12.75 % |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 13.93 C$ | 19.16 C$ | +37.56 % |
Apples (1kg) | 4.52 C$ | 3.64 C$ | -19.55 % |
Banana (1kg) | 1.88 C$ | 1.73 C$ | -7.63 % |
Oranges (1kg) | 3.97 C$ | 3.62 C$ | -8.78 % |
Tomato (1kg) | 4.51 C$ | 4.25 C$ | -5.91 % |
Potato (1kg) | 2.80 C$ | 2.61 C$ | -6.55 % |
Onion (1kg) | 2.41 C$ | 2.49 C$ | +3.37 % |
Lettuce (1 head) | 2.58 C$ | 2.54 C$ | -1.53 % |
Water (1.5 liter bottle) | 2.02 C$ | 2.43 C$ | +20.46 % |
Bottle of Wine (Mid-Range) | 15.00 C$ | 18.99 C$ | +26.63 % |
Domestic Beer (0.5 liter bottle) | 3.60 C$ | 4.15 C$ | +15.34 % |
Imported Beer (0.33 liter bottle) | 3.70 C$ | 4.39 C$ | +18.74 % |
Cigarettes 20 Pack (Marlboro) | 16.50 C$ | 16.00 C$ | -3.03 % |
Transportation | Calgary | Vancouver | |
One-way Ticket (Local Transport) | 3.50 C$ | 3.00 C$ | -14.29 % |
Monthly Pass (Regular Price) | 109.00 C$ | 105.00 C$ | -3.67 % |
Taxi Start (Normal Tariff) | 3.80 C$ | 3.75 C$ | -1.32 % |
Taxi 1km (Normal Tariff) | 2.00 C$ | 1.89 C$ | -5.50 % |
Taxi 1hour Waiting (Normal Tariff) | 33.80 C$ | 34.27 C$ | +1.41 % |
Gasoline (1 liter) | 1.20 C$ | 1.52 C$ | +26.31 % |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 27,000.00 C$ | 27,000.00 C$ | 0.00 % |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 23,949.38 C$ | 24,628.76 C$ | +2.84 % |
Utilities (Monthly) | Calgary | Vancouver | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 193.66 C$ | 94.72 C$ | -51.09 % |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.26 C$ | 0.35 C$ | +34.62 % |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 84.23 C$ | 88.19 C$ | +4.70 % |
Sports And Leisure | Calgary | Vancouver | |
Fitness Club, Monthly Fee for 1 Adult | 68.52 C$ | 61.45 C$ | -10.31 % |
Tennis Court Rent (1 Hour on Weekend) | 21.97 C$ | 18.66 C$ | -15.09 % |
Cinema, International Release, 1 Seat | 15.00 C$ | 15.00 C$ | 0.00 % |
Childcare | Calgary | Vancouver | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 1,238.04 C$ | 1,200.21 C$ | -3.06 % |
International Primary School, Yearly for 1 Child | 16,444.44 C$ | 24,658.95 C$ | +49.95 % |
Clothing And Shoes | Calgary | Vancouver | |
1 Pair of Jeans (Levis 501 Or Similar) | 60.63 C$ | 82.77 C$ | +36.51 % |
1 Summer Dress in a Chain Store (Zara, H&M, …) | 56.72 C$ | 50.26 C$ | -11.40 % |
1 Pair of Nike Running Shoes (Mid-Range) | 94.83 C$ | 112.53 C$ | +18.66 % |
1 Pair of Men Leather Business Shoes | 122.83 C$ | 165.36 C$ | +34.62 % |
Rent Per Month | Calgary | Vancouver | |
Apartment (1 bedroom) in City Centre | 1,258.95 C$ | 2,035.95 C$ | +61.72 % |
Apartment (1 bedroom) Outside of Centre | 1,053.24 C$ | 1,653.81 C$ | +57.02 % |
Apartment (3 bedrooms) in City Centre | 2,271.16 C$ | 3,858.48 C$ | +69.89 % |
Apartment (3 bedrooms) Outside of Centre | 1,758.88 C$ | 2,914.71 C$ | +65.71 % |
Buy Apartment Price | Calgary | Vancouver | |
Price per Square Meter to Buy Apartment in City Centre | 3,810.88 C$ | 11,649.44 C$ | +205.69 % |
Price per Square Meter to Buy Apartment Outside of Centre | 2,869.54 C$ | 9,098.14 C$ | +217.06 % |
Salaries And Financing | Calgary | Vancouver | |
Average Monthly Net Salary (After Tax) | 4,933.47 C$ | 4,605.23 C$ | -6.65 % |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 2.46 | 2.32 | -5.89 % |
Last update: | September 2021 | September 2021 | |
Contributors in the past 12 months: | 332 | 400 |
Ref: https://www.numbeo.com/cost-of-living/compare_cities.jsp?country1=Canada&city1=Calgary&country2=Canada&city2=Vancouver